Plant Physiology 155: 1851-1870 (2011)

Regulation of seed germination in the close Arabidopsis relative Lepidium sativum: A global tissue specific transcript analysis

Karl Morris, Ada Linkies, Kerstin Müller, Krystyna Oracz, Xiaofeng Wang, James R. Lynn, Gerhard Leubner-Metzger, William E. Finch-Savage

School of Life Sciences, Warwick University, Wellesbourne, Warwick CV35 9EF, UK (Ka.M., J.R.L., W.E.F.-S.)
University of Freiburg, Faculty of Biology, Institute for Biology II, Botany / Plant Physiology, Schänzlestr. 1, D-79104 Freiburg, Germany (A.L., Ke.M., K.O., G.L.-M.)
College of Life Sciences, South China Agricultural University, Guangzhou 510642, China (X.W.)
Department of Biological Sciences, Simon Fraser University, 8888 University Drive, Burnaby BC V5A 1S6, Canada (Ke.M.)

Received November 23, 2010; accepted February 7, 2011; published February 14, 2011
DOI 10.1104/pp.110.169706

CAP RAD Common
Tags 8h 18h 30h 96h 8h 18h 30h 96h 8h 18h 30h 96h
Dormancy related 14 29 21 16 54 28 31 45 146 153 166 162
Germination related 6 6 3 6 10 3 3 3 28 30 33 32
ABA 17 40 34 23 43 24 26 32 125 124 132 137
Auxin 15 31 36 21 39 25 23 32 113 111 109 116
Brassinosteroid 1 1 4 3 12 7 6 8 22 26 23 21
Cytokinin 7 10 7 8 15 5 8 7 20 19 23 22
Ethylene 3 13 7 6 26 10 17 16 57 55 55 57
Gibberellin 5 10 12 7 10 2 7 9 35 35 33 35
Jasmonic acid 4 15 10 10 10 4 2 8 24 25 26 24
Seed storageproteins/Late EmbryogenesisAbundant 7 15 13 17 25 13 11 17 46 52 56 49
Inhibition of protein degradation 1 5 4 3 5 2 2 2 10 10 13 15
Protein degradation 16 53 55 64 95 42 48 55 285 310 300 292
Heat Shock 11 24 25 23 44 24 22 35 121 122 127 128
Cell-wall modification 19 49 46 40 57 41 38 50 130 118 128 131
Cell cycle related 15 32 44 25 60 37 30 46 157 177 175 157
Cytoskeleton 12 29 34 29 62 29 32 41 103 106 110 105
Translation associated 7 31 23 23 77 46 49 72 395 403 398 379
DNA repair 6 20 24 25 54 27 23 29 56 62 70 62
Respiration 1 0 1 3 3 3 2 3 12 14 14 14
Electron Transport 1 2 2 2 3 0 3 4 18 18 17 16
Pentose phosphate pathway 1 2 1 3 3 1 2 1 11 11 12 11
Glycolysis and gluconeogenesis 7 13 13 7 15 4 6 13 63 73 73 70
Krebs cycle 8 7 6 5 4 2 0 3 23 27 30 28
Beta oxidation 3 1 2 3 2 1 1 0 11 12 13 14
Stress 29 95 95 83 116 60 60 69 333 328 329 343
Photosynthesis/chloroplast related 80 244 202 191 408 196 164 265 1002 1031 1100 1084
Unannotated 3 6 2 5 5 4 6 7 18 17 18 19
Unclassified 618 1759 1602 1577 2830 1364 1281 1729 6052 6046 6452 6286
Total genes in lists 917 2542 2328 2228 4087 2004 1903 2601 9416 9515 10035 9809
Total genes classified above 299 783 726 651 1257 640 622 872 3364 3469 3583 3523
Percentageclassified 32.6 30.8 31.2 29.8 30.5 31.9 33.0 33.5 35.8 36.5 35.7 35.9

Supplemental Table S4. Proportional representation in functional categories of the GO-based seed-specific TAGGIT workflow (Carrera et al., 2007) of expressed ("present") genes on +ABA-arrays.

Article in PDF format (2.0 MB)
Supplemental Data File (3.1 MB)
Abstract
Figure 1         Figure 2         Figure 3         Figure 4         Figure 5         Figure 6
Figure 7         Figure 8         Table 1         Table 2         Suppl. Fig. S1     Suppl. Fig. S2
Supplemental Tables:       S1       S4       S5             Suppl. Excel Table Files S2, S3, S6 
© American Society of Plant Biologists
http://www.plantphysiol.org
 

The Seed Biology Place
Copyright © Gerhard Leubner 2000
Contact: gerhard.leubner@biologie.uni-freiburg.de

Webdesign Gerhard Leubner 2000
Best viewed with browser version 4 and 800x600 pixel
This page was last updated on 1 April, 2011